FAA: CMH - ICAO: KCMH
John Glenn Columbus Intl (Airport) Location |
|
State | Ohio |
County | Franklin |
City | Columbus |
John Glenn Columbus Intl (Airport) is 6 miles east of Columbus, OH. | |
Latitude | 39-59-49.0080N |
Longitude | 082-53-31.7730W |
Elevation | 815ft |
John Glenn Columbus Intl METARs |
|
METAR | KCMH 260951Z 15007KT 10SM BKN055 BKN085 OVC110 20/17 A2999 RMK AO2 RAB0856E19 SLP149 P0000 T02000172 $ |
Altimeter | 29.99" |
Temperature | 20.0°C (68.0°F) |
Wind | 150° at 7KT |
Clouds | broken at 5,500ft broken at 8,500ft overcast at 11,000ft |
Visibility | 10.0mi |
Time observed: 2022-05-26T09:51:00Z |
John Glenn Columbus Intl (Airport) Details |
|
Status | Operational |
Activation | October 1937 |
Ownership | Public |
Usage | Public |
Chart | CINCINNATI |
ATC on-site | Yes |
Beacon schedule | sunset-sunrise |
Beacon color | clear green |
John Glenn Columbus Intl (Airport) Contacts |
|
Owner | COLUMBUS REGIONAL AIRPORT AUTH |
Owner address | 4600 INTERNATIONAL GATEWAY, COLUMBUS, OH 43219 |
Owner phone | 614-239-4000 |
Manager | EDWARD W. EAKEN |
Manager address | 2604 CAMELOT DR., COLUMBIANA, OH 44408 |
Manager phone | 330-644-7477 |
John Glenn Columbus Intl (Airport) Radio Frequencies |
|
UNICOM | 122.95 |
Common traffic advisory frequency (CTAF) | N/A |