FAA: GAI - ICAO: KGAI
Montgomery County Airpark (Airport) Location |
|
State | Maryland |
County | Montgomery |
City | Gaithersburg |
Montgomery County Airpark (Airport) is 3 miles northeast of Gaithersburg, MD. | |
Latitude | 39-10-06.0000N |
Longitude | 077-09-57.6000W |
Elevation | 538ft |
Montgomery County Airpark METARs |
|
METAR | KGAI 190938Z AUTO 00000KT 7SM -RA SCT004 BKN027 OVC065 14/14 A2974 RMK AO2 RAB05 P0001 |
Altimeter | 29.74" |
Temperature | 14.0°C (57.2°F) |
Wind | 0° at 0KT |
Clouds | scattered at 400ft broken at 2,700ft overcast at 6,500ft |
Visibility | 7.0mi |
Time observed: 2022-05-19T09:38:00Z |
Montgomery County Airpark (Airport) Details |
|
Status | Operational |
Activation | August 1960 |
Ownership | Public |
Usage | Public |
Chart | WASHINGTON |
ATC on-site | No |
Beacon schedule | sunset-sunrise |
Beacon color | clear green |
Montgomery County Airpark (Airport) Contacts |
|
Owner | MONTGOMERY COUNTY REV AUTH |
Owner address | 101 MONROE ST 4TH FLOOR, SUITE 410, ROCKVILLE, MD 20850 |
Owner phone | 301-762-9080 |
Manager | SHARON MILLS AND MICHAEL MILLS |
Manager address | 711 RECKORD RD, FALLSTON, MD 21047 |
Manager phone | 410-877-9889 |
Montgomery County Airpark (Airport) Radio Frequencies |
|
UNICOM | 123.075 |
Common traffic advisory frequency (CTAF) | 123.075 |