FAA: NTU - ICAO: KNTU
Oceana Nas /Apollo Soucek Field/ (Airport) Location |
|
State | Virginia |
County | Virginia Beach |
City | Virginia Beach |
Oceana Nas /Apollo Soucek Field/ (Airport) is 3 miles southwest of Virginia Beach, VA. | |
Latitude | 36-49-21.8710N |
Longitude | 076-01-54.8276W |
Elevation | 22ft |
Oceana Nas /Apollo Soucek Field/ METARs |
|
METAR | KNTU 170356Z 36008KT 10SM BKN060 BKN080 23/14 A2984 RMK AO2 SLP107 T02280144 |
Altimeter | 29.84" |
Temperature | 22.8°C (73.0°F) |
Wind | 360° at 8KT |
Clouds | broken at 6,000ft broken at 8,000ft |
Visibility | 10.0mi |
Time observed: 2022-05-17T03:56:00Z |
Oceana Nas /Apollo Soucek Field/ (Airport) Details |
|
Status | Operational |
Activation | August 1943 |
Ownership | Military - Navy |
Usage | Private |
Chart | WASHINGTON |
ATC on-site | Yes |
Beacon schedule | sunset-sunrise |
Beacon color | split clear green |
Oceana Nas /Apollo Soucek Field/ (Airport) Contacts |
|
Owner | U.S. NAVY |
Owner address | OCEANOGRAPHIC OFC-CODE 3142, WASHINGTON, DC 20373 |
Owner phone | N/A |
Manager | TODD HOWELL |
Manager address | 1755 N. MECKLENBURG AVE., SOUTH HILL, VA 23970 |
Manager phone | 434-447-3151 |
Oceana Nas /Apollo Soucek Field/ (Airport) Radio Frequencies |
|
UNICOM | N/A |
Common traffic advisory frequency (CTAF) | N/A |