FAA: RIC - ICAO: KRIC
Richmond Intl (Airport) Location |
|
State | Virginia |
County | Henrico |
City | Richmond |
Richmond Intl (Airport) is 6 miles east of Richmond, VA. | |
Latitude | 37-30-18.6520N |
Longitude | 077-19-11.0590W |
Elevation | 167ft |
Richmond Intl METARs |
|
METAR | KRIC 171954Z 27011G17KT 10SM SCT090 28/07 A2986 RMK AO2 SLP113 T02830067 |
Altimeter | 29.86" |
Temperature | 28.3°C (82.9°F) |
Wind | 270° at 11KT with gusts to 17KT |
Clouds | scattered at 9,000ft |
Visibility | 10.0mi |
Time observed: 2022-05-17T19:54:00Z |
Richmond Intl (Airport) Details |
|
Status | Operational |
Activation | December 1931 |
Ownership | Public |
Usage | Public |
Chart | WASHINGTON |
ATC on-site | Yes |
Beacon schedule | sunset-sunrise |
Beacon color | clear green |
Richmond Intl (Airport) Contacts |
|
Owner | CAPITAL REGION ARPT COMM. |
Owner address | 1 RICHARD E BYRD TERMINAL DR, RICHMOND, VA 23250 |
Owner phone | 804-226-3000 |
Manager | DUANE GOSS |
Manager address | 6901 TERMINAL RD, QUINTON, VA 23141-2427 |
Manager phone | 804-932-3984 |
Richmond Intl (Airport) Radio Frequencies |
|
UNICOM | 122.95 |
Common traffic advisory frequency (CTAF) | N/A |