About Norfolk Southern Railway frequencies in Indiana
Quick answer: Dispatch channels: 160.2450, 160.8300 MHz. Road channels: 160.3800, 160.4400, 160.6200 MHz and 9 more. Yard channels: 160.6800, 160.8000, 160.9500 MHz and 9 more. Railroad police channels: 160.5450 MHz.
- Channel mix: 12 road / main line, 12 yard & switching, 2 dispatch, 1 railroad police.
- 22 of the 27 channels use carrier squelch (CSQ), so no tone is needed on your scanner.
- 1 channels use a PL or DPL tone; enter it on your scanner or you may hear nothing.
- 27 channels name their AAR channel number in the listing.
Data updated .
Radio Frequencies for Norfolk Southern Railway in Indiana
Dispatch (2)
| Location / use | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|
| Dispatcher to Train, Southern East District Illinois Division - Road · AAR channel 9 | 160.2450 Also in 10 other states | CSQ | FMN | |
| Train to Dispatcher, Southern East District Illinois Division - Road · AAR channel 48 | 160.8300 Also in 5 other states | CSQ | FMN |
Road / main line (12)
| Location / use | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|
| Road, Huntington District Lake Division - Road · AAR channel 18 | 160.3800 Also IL, MI, OH, PA | CSQ | FMN | |
| Road, New Castle & Frankfort Districts Lake Division - Road · AAR channel 22 | 160.4400 Also in 8 other states | CSQ | FMN | |
| Road Frequency (Muncie to Cincinnati, OH) New Castle District · AAR channel 22 | 160.4400 Also in 8 other states | FMN | ||
| Road, Chicago Line (Porter to Elkhart) Dearborn Division - Road · AAR channel 34 | 160.6200 Also MI, OH | CSQ | FMN | |
| Road, Frankfort Branch Illinois Division - Road · AAR channel 39 | 160.6950 Also FL, GA, IL, NY | CSQ | FMN | KSD513 |
| Road, Chicago Line (Chicago to Porter) Dearborn Division - Road · AAR channel 46 | 160.8000 Also in 7 other states | CSQ | FMN | |
| Road, Lafayette District Illinois Division - Road · AAR channel 50 | 160.8600 Also in 6 other states | CSQ | FMN | KSD513 |
| Road, Southern East District Illinois Division - Road · AAR channel 56 | 160.9500 Also in 15 other states | CSQ | FMN | |
| Road, Marion Branch Lake Division - Road · AAR channel 64 | 161.0700 Also in 8 other states | CSQ | FMN | |
| Road, Fostoria District Lake Division - Road · AAR channel 76 | 161.2500 Also in 6 other states | CSQ | FMN | |
| Road Frequency (Fort Wayne to Muncie) New Castle District · AAR channel 83 | 161.3550 Also PA | FMN | ||
| Road, Chicago District (Ft Wayne to Gary) Lake Division - Road · AAR channel 92 | 161.4900 Also in 12 other states | CSQ | FMN |
Yard & switching (12)
| Location / use | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|
| South Yard Illinois Division - Lafayette Terminal · AAR channel 38 | 160.6800 Also NJ, OH | CSQ | FMN | KSD513 |
| Road, Chicago Line (Chicago to CP482) Chicago Terminal Area (NW Indiana) · AAR channel 46 | 160.8000 Also in 7 other states | CSQ | FMN | |
| Yard Operations Lake Division - East Wayne Yard · AAR channel 56 | 160.9500 Also in 15 other states | CSQ | FMN | |
| Yard Operations Lake Division - Goodman Yard · AAR channel 58 | 160.9800 Also in 6 other states | CSQ | FMN | |
| Yard Operations Dearborn Division - Colehour Yard · AAR channel 64 | 161.0700 Also in 8 other states | CSQ | FMN | |
| Yard Operations Dearborn Division - Elkhart Yard · AAR channel 64 | 161.0700 Also in 8 other states | CSQ | FMN | |
| North Yard Illinois Division - Lafayette Terminal · AAR channel 72 | 161.1900 Also in 6 other states | CSQ | FMN | KSD513 |
| Yard Operations Lake Division - East Wayne Yard · AAR channel 72 | 161.1900 Also in 6 other states | CSQ | FMN | |
| Yard switching Lake Division - Muncie East Yard · AAR channel 72 | 161.1900 Also in 6 other states | FMN | WPAR569 | |
| Road, Chicago District (Chicago to Gary) Chicago Terminal Area (NW Indiana) · AAR channel 76 | 161.2500 Also in 6 other states | CSQ | FMN | |
| South Yard Illinois Division - Lafayette Terminal · AAR channel 76 | 161.2500 Also in 6 other states | CSQ | FMN | KSD513 |
| Crossing control Lake Division - Muncie East Yard · AAR channel 91 | 161.4750 Also in 7 other states | FMN | WQQG569 |
Railroad police (1)
| Location / use | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|
| Police, Chicago area (repeats 161.205 AAR 73) Chicago Terminal Area (NW Indiana) · AAR channel 29 | 160.5450 Also OH, VA, WV | 91.5 PL | FMN |
Frequently asked questions
What frequencies does Norfolk Southern Railway use in Indiana?
Norfolk Southern Railway has 27 channels listed in Indiana. The first ones are 160.2450, 160.8300, 160.3800, 160.4400 MHz. The full list is in the table on this page.
What are the road channels for Norfolk Southern Railway in Indiana?
Road (main line) channels: 160.3800, 160.4400, 160.6200, 160.6950, 160.8000, 160.8600 MHz. Road channels are used by crews on the main line and by the dispatcher.
What are the yard frequencies for Norfolk Southern Railway in Indiana?
Yard and switching channels: 160.6800, 160.8000, 160.9500, 160.9800, 161.0700, 161.1900 MHz. Each yard uses its own channel; the location is shown in the table.
What is the dispatch frequency for Norfolk Southern Railway in Indiana?
Dispatch channels: 160.2450, 160.8300 MHz.
Do I need a tone to hear Norfolk Southern Railway in Indiana?
Most channels (22 of 27) use carrier squelch (CSQ), which needs no tone. Channels that list a PL or DPL tone need that tone set on the scanner.
Are these Norfolk Southern Railway frequencies also used in nearby states?
Yes. 18 of the frequencies are also listed for Norfolk Southern Railway in neighbouring states, which is normal near state lines.
What do these columns mean?
- Frequency (MHz)
- Set this on your scanner. “In” is the repeater input and is not needed to listen.
- Tone
- CSQ means carrier squelch (no tone needed). A PL or DPL value is a sub-audible tone to enter on your scanner.
- Mode
- FM and FMN are analog (FMN is narrowband). NXDN, DMR and P25 are digital and need a scanner that decodes them.
- FCC
- The FCC callsign the channel is licensed under. Many channels list none.
- AAR channel
- The standard railroad channel number, when the listing names one.
See all Norfolk Southern Railway frequencies or all railroads in Indiana.