About Norfolk Southern Railway frequencies in Pennsylvania
Quick answer: Dispatch channels: 160.3500, 160.3800, 160.4550 MHz and 20 more. Road channels: 160.6350, 160.8000, 160.8600 MHz and 4 more. Yard channels: 160.2450, 160.3050, 160.4100 MHz and 25 more.
- Channel mix: 7 road / main line, 28 yard & switching, 23 dispatch.
- 49 channels name their AAR channel number in the listing.
Data updated .
Radio Frequencies for Norfolk Southern Railway in Pennsylvania
Dispatch (23)
| Location / use | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|
| AAR16 Dispatcher Pittsburgh Line (McVeytown-Duncannon) · AAR channel 16 | 160.3500 Also IL, OH | FMN | ||
| AAR18 Dispatcher Pittsburgh/Ft Wayne Lines (Bellevue-Conpit) · AAR channel 18 | 160.3800 Also IL, IN, MI, OH | FMN | ||
| AAR 023 D&H Dispatcher Lake Erie District · AAR channel 23 | 160.4550 | FMN | ||
| AAR 023 D&H Dispatcher Sunbury Line (Sunbury-PA/NY Line) · AAR channel 23 | 160.4550 | FMN | ||
| AAR41 Dispatcher Fort Wayne Line (Enon-Bellevue) · AAR channel 41 | 160.7250 | FMN | ||
| AAR44 Dispatcher Mon Line (Duquesne-Waynesburg) · AAR channel 44 | 160.7700 | FMN | ||
| AAR46 Dispatch & Road Harrisburg Line (Phoenixville-Philly) · AAR channel 46 | 160.8000 Also in 7 other states | FMN | ||
| AAR46 Dispatch & Road Keystone Branch (Saltsburg-Shelocta) · AAR channel 46 | 160.8000 Also in 7 other states | FMN | ||
| AAR46 Dispatch & Road Lehigh Line (M&H Junction-Bethlehem) · AAR channel 46 | 160.8000 Also in 7 other states | FMN | ||
| AAR50 Dispatch & Road Buffalo Line (Watsontown-Dauphin) · AAR channel 50 | 160.8600 Also in 6 other states | FMN | ||
| AAR50 Dispatch & Road Harrisburg Line (Hummelstown-Phoenixville) · AAR channel 50 | 160.8600 Also in 6 other states | FMN | ||
| AAR56 Dispatch & Road Lurgan Branch (PA/MD Line-Shippensburg) · AAR channel 56 | 160.9500 Also in 15 other states | FMN | ||
| AAR58 Dispatch & Road Harrisburg Terminal Lines · AAR channel 58 | 160.9800 Also in 6 other states | FMN | ||
| AAR64 Dispatch & Road Buffalo Line (Driftwood-Watsontown) · AAR channel 64 | 161.0700 Also in 8 other states | FMN | ||
| AAR64 Dispatch & Road Fort Wayne Line (OH/PA Line-Enon) · AAR channel 64 | 161.0700 Also in 8 other states | FMN | ||
| AAR64 DIspatch & Road Lehigh Line (Bethlehem-PA/NJ Line) · AAR channel 64 | 161.0700 Also in 8 other states | FMN | ||
| AAR64 Dispatch & Road Port Road Branch (New Cumberland-PA/MD Line) · AAR channel 64 | 161.0700 Also in 8 other states | FMN | ||
| AAR64 Dispatch & Road Reading Line (Wyomissing Junction-Bethlehem) · AAR channel 64 | 161.0700 Also in 8 other states | FMN | ||
| AAR65 Dispatch & Road Lake Erie District · AAR channel 65 | 161.0850 Also AL, NY, OH, TN | FMN | ||
| AAR65 Dispatch & Road Youngstown Line (OH/PA Line-New Castle) · AAR channel 65 | 161.0850 Also AL, NY, OH, TN | FMN | ||
| AAR85 Dispatch & Road Southfork Secondary · AAR channel 85 | 161.3850 Also OH, VA | FMN | ||
| AAR92 Dispatcher Conemaugh Line (Pittsburgh-Conpit) · AAR channel 92 | 161.4900 Also in 12 other states | FMN | ||
| AAR93 Dispatcher Pittsburgh Line (Conpit-McVeytown) · AAR channel 93 | 161.5050 Also AL, NC | FMN |
Road / main line (7)
| Location / use | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|
| AAR35 Road Conemaugh Line (Pittsburgh-Conpit) · AAR channel 35 | 160.6350 Also GA, NC | FMN | ||
| AAR46 Road Pittsburgh/Ft Wayne Lines (Bellevue-Conpit) · AAR channel 46 | 160.8000 Also in 7 other states | FMN | ||
| AAR50 Road Mon Line (Duquesne-Waynesburg) · AAR channel 50 | 160.8600 Also in 6 other states | FMN | ||
| AAR50 Road Pittsburgh Line (McVeytown-Duncannon) · AAR channel 50 | 160.8600 Also in 6 other states | FMN | ||
| AAR51 Road Pittsburgh Line (Conpit-McVeytown) · AAR channel 51 | 160.8750 Also NC, OH | FMN | ||
| AAR89 Road Fort Wayne Line (Enon-Bellevue) · AAR channel 89 | 161.4450 Also GA | FMN | ||
| AAR091 Road Sunbury Line (Sunbury-PA/NY Line) · AAR channel 91 | 161.4750 Also in 7 other states | FMN |
Yard & switching (28)
| Location / use | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|
| AAR09 Yardmaster Allentown Yard · AAR channel 9 | 160.2450 Also in 10 other states | FMN | ||
| AAR13 Diesel Shop Enola Yard · AAR channel 13 | 160.3050 Also MI, VA | FMN | ||
| AAR20 Yardmaster Dillerville Yard · AAR channel 20 | 160.4100 Also NC, TN | FMN | ||
| AAR20 Yardmaster Greencastle Yard · AAR channel 20 | 160.4100 Also NC, TN | FMN | ||
| AAR20 Yardmaster Primary Harrisburg Yard · AAR channel 20 | 160.4100 Also NC, TN | FMN | ||
| AAR20 Yardmaster York Yard · AAR channel 20 | 160.4100 Also NC, TN | FMN | ||
| #5 Hump Yardmaster Conway Yard | 160.4700 Also OH, VA | FMN | ||
| AAR32 Yardmaster Taylor Yard · AAR channel 32 | 160.5900 Also NY | FMN | ||
| AAR3377 Hip Repeater Enola Yard | 160.6050 In 161.2650 Also NC, SC | FMN | ||
| AAR3774 Yard Repeater Rutherford Yard | 160.6650 In 161.2200 Also OH | FMN | ||
| #5 Yard MU1 Conway Yard | 160.7550 Also NC | FMN | ||
| AAR46 Yard Ch 2 Harrisburg Yard · AAR channel 46 | 160.8000 Also in 7 other states | FMN | ||
| AAR46 Yard Rutherford Yard · AAR channel 46 | 160.8000 Also in 7 other states | FMN | ||
| AAR46 Yardmaster Shiremanstown Yard · AAR channel 46 | 160.8000 Also in 7 other states | FMN | ||
| AAR50 Yard Switching Abrams Yard · AAR channel 50 | 160.8600 Also in 6 other states | FMN | ||
| AAR50 Pullback Allentown Yard · AAR channel 50 | 160.8600 Also in 6 other states | FMN | ||
| AAR50 Juniata Backshop Altoona Terminal · AAR channel 50 | 160.8600 Also in 6 other states | FMN | ||
| #5 Yard MU2 Conway Yard | 160.9500 Also in 15 other states | FMN | ||
| AAR58 Yardmaster Rose Yard Altoona Terminal · AAR channel 58 | 160.9800 Also in 6 other states | FMN | ||
| AAR5885 Switching Repeater Chapmans Yard | 160.9800 In 161.3850 Also in 6 other states | FMN | ||
| General Yardmaster Conway Yard | 160.9800 Also in 6 other states | FMN | ||
| AAR58 RCO Ops Dillerville Yard · AAR channel 58 | 160.9800 Also in 6 other states | FMN | ||
| AAR58 Yardmaster Pitcairn Yard · AAR channel 58 | 160.9800 Also in 6 other states | FMN | ||
| AAR68 Yardmaster Reading Yard · AAR channel 58 | 160.9800 Also in 6 other states | FMN | ||
| AAR58 Yardmaster Shire Oaks Yard · AAR channel 58 | 160.9800 Also in 6 other states | FMN | ||
| AAR8014 Carshop Repeater Altoona Terminal | 161.3100 In 160.3200 Also NC | FMN | ||
| #5 Yard MU3 Conway Yard | 161.3550 Also IN | FMN | ||
| AAR89 Yardmaster Primary Enola Yard · AAR channel 89 | 161.4450 Also GA | FMN |
Frequently asked questions
What frequencies does Norfolk Southern Railway use in Pennsylvania?
Norfolk Southern Railway has 58 channels listed in Pennsylvania. The first ones are 160.3500, 160.3800, 160.4550, 160.7250 MHz. The full list is in the table on this page.
What are the road channels for Norfolk Southern Railway in Pennsylvania?
Road (main line) channels: 160.6350, 160.8000, 160.8600, 160.8750, 161.4450, 161.4750 MHz. Road channels are used by crews on the main line and by the dispatcher.
What are the yard frequencies for Norfolk Southern Railway in Pennsylvania?
Yard and switching channels: 160.2450, 160.3050, 160.4100, 160.4700, 160.5900, 160.6050 MHz. Each yard uses its own channel; the location is shown in the table.
What is the dispatch frequency for Norfolk Southern Railway in Pennsylvania?
Dispatch channels: 160.3500, 160.3800, 160.4550, 160.7250 MHz.
Are these Norfolk Southern Railway frequencies also used in nearby states?
Yes. 25 of the frequencies are also listed for Norfolk Southern Railway in neighbouring states, which is normal near state lines.
What do these columns mean?
- Frequency (MHz)
- Set this on your scanner. “In” is the repeater input and is not needed to listen.
- Tone
- CSQ means carrier squelch (no tone needed). A PL or DPL value is a sub-audible tone to enter on your scanner.
- Mode
- FM and FMN are analog (FMN is narrowband). NXDN, DMR and P25 are digital and need a scanner that decodes them.
- FCC
- The FCC callsign the channel is licensed under. Many channels list none.
- AAR channel
- The standard railroad channel number, when the listing names one.
See all Norfolk Southern Railway frequencies or all railroads in Pennsylvania.